| Pays | Indicatifs | |
| Afghanistan | 93 | |
| Afrique du sud | 27 | |
| Albanie | 355 | |
| Algerie | 213 | |
| Allemagne | 49 | |
| Andorre | 376 | |
| Anguilla | 1-264 | |
| Antigua et Barbades | 1-268 | |
| Antilles Neerlandaises | 599 | |
| Arabie Saoudite | 966 | |
| Argentine | 54 | |
| Aruba | 297 | |
| Australie | 61 | |
| Autriche | 43 | |
| Azerbaïdjan | 994 | |
| Pays | Indicatifs | |
| Cambodge | 855 | |
| Cameroun | 237 | |
| Canada | 1 | |
| Cap Vert | 238 | |
| Chili | 56 | |
| Chine | 86 | |
| Chypre | 357 | |
| Colombie | 57 | |
| Comores | 269 | |
| Congo | 242 | |
| Corée du Sud | 82 | |
| Costa Rica | 506 | |
| Cote d Ivoire | 225 | |
| Croatie | 385 | |
| Pays | Indicatifs | |
| Egypte | 20 | |
| Emirats Arabes Unis | 971 | |
| Equateur | 593 | |
| Eritrea | 291 | |
| Espagne | 34 | |
| Estonie | 372 | |
| Etats-Unis | 1 | |
| Ethiopie | 251 | |
| Pays | Indicatifs | |
| Gabon | 241 | |
| Gambie | 220 | |
| Ghana | 233 | |
| Gibraltar | 350 | |
| Grenada (incl Carriacou) | 1-473 | |
| Grèce | 30 | |
| Guadeloupe | 590 | |
| Guam | 1-671 | |
| Guatemala | 502 | |
| Guinée | 224 | |
| Guinée Bissau | 245 | |
| Guinée équatoriale | 240 | |
| Guyane | 592 | |
| Guyane Française | 594 | |
| Géorgie | 995 | |
| Pays | Indicatifs | |
| Ile Norfolk | 672 | |
| Ile Maurice | 230 | |
| Iles Cayman | 1-345 | |
| Iles Faroe | 298 | |
| Iles Fidji | 679 | |
| Iles Marshall | 692 | |
| Iles Vierges BRITANNIQUES | 1-284 | |
| Iles Vierges USA | 1-340 | |
| Inde | 91 | |
| Indonésie | 62 | |
| Irak | 964 | |
| Iran | 98 | |
| Irlande | 353 | |
| Islande | 354 | |
| Israel | 972 | |
| Italie | 39 | |
| Pays | Indicatifs | |
| Kazakhstan | 7 | |
| Kenya | 254 | |
| Kitts et Nevis | 1-869 | |
| Kowëit | 965 | |
| Kyrgyzstan | 996 | |
| Pays | Indicatifs | |
| Laos | 956 | |
| Lettonie | 371 | |
| Liban | 961 | |
| Libye | 218 | |
| Libéria | 231 | |
| Liechtenstein | 423 | |
| Lithuanie | 370 | |
| Luxembourg | 352 | |
| Pays | Indicatifs | |
| Macao | 853 | |
| Macédoine | 389 | |
| Madagascar | 261 | |
| Malaisie | 60 | |
| Malawi | 265 | |
| Maldives | 960 | |
| Mali | 223 | |
| Malte | 356 | |
| Maroc | 212 | |
| Martinique | 596 | |
| Mauritanie | 222 | |
| Mayotte | 262 | |
| Mexique | 52 | |
| Micronésie | 691 | |
| Moldavie | 373 | |
| Monaco | 377 | |
| Mongolie | 976 | |
| Montserrat | 1-664 | |
| Mozambique | 258 | |
| Myanmar | 95 | |
| Pays | Indicatifs | |
| Namibie | 264 | |
| Nicaragua | 505 | |
| Niger | 227 | |
| Nigéria | 234 | |
| Norvège | 47 | |
| Nouvelle Zélande | 64 | |
| Nouvelle-Calédonie | 687 | |
| Népal | 677 | |
| Pays | Indicatifs | |
| Ouganda | 256 | |
| Pays | Indicatifs | |
| Pakistan | 92 | |
| Palestine | 970 | |
| Panama | 507 | |
| Papouasie Nouvelle Guinée | 675 | |
| Paraguay | 595 | |
| Pays Bas | 31 | |
| Philippines | 63 | |
| Pologne | 48 | |
| Polynésie française | 689 | |
| Porto Rico | 1-787 et 1-939 | |
| Portugal | 351 | |
| Pérou | 51 | |
| Pays | Indicatifs | |
| Qatar | 974 | |
| Pays | Indicatifs | |
| Rep democratique Congo | 243 | |
| Reunion | 262 | |
| Roumanie | 40 | |
| Royaume-Uni | 44 | |
| Russie | 7 | |
| Rwanda | 250 | |
| République Dominicaine | 1-809 ou 1-829 | |
| République Tchèque | 420 | |
| Pays | Indicatifs | |
| Saint Pierre et Miquelon | 508 | |
| Saint Vincent et Grenadines | 1-784 | |
| Saint-Marin | 378 | |
| Sainte Lucie | 1-869 | |
| Senegal | 221 | |
| Serbie | 381 | |
| Seychelles | 248 | |
| Sierra Leone | 232 | |
| Singapour | 65 | |
| Slovaquie | 421 | |
| Slovénie | 386 | |
| Soudan | 249 | |
| Sri Lanka | 94 | |
| Suisse | 41 | |
| Suriname | 597 | |
| Suède | 46 | |
| Swaziland | 268 | |
| Syrie | 963 | |
| Pays | Indicatifs | |
| Taiwan | 886 | |
| Tajikistan | 992 | |
| Tanzanie | 255 | |
| Tchad | 886 | |
| Thailande | 66 | |
| Timor est | 670 | |
| Togo | 228 | |
| Trinidad Et Tobago | 1-868 | |
| Tunisie | 216 | |
| Turkmenistan | 993 | |
| Turks Caicos | 1-649 | |
| Turquie | 90 | |
| Pays | Indicatifs | |
| Ukraine | 380 | |
| Uruguay | 598 | |
| Uzbekistan | 998 | |
| Pays | Indicatifs | |
| Wallis et Futuna | 681 | |
| Pays | Indicatifs | |
| Yémen | 967 | |
| Pays | Indicatifs | |
| Zambie | 260 | |
| Zimbabwe | 263 | |
| Zimbabwe - Mobile Telecel | 263 | |
Appeler moins cher
avec notre service
Sélectionnez le pays que vous désirez appeler
2. Composez le numéro d'accès ci-dessous depuis votre téléphone fixe ou mobile*
3. Composez le numéro de votre correspondant à la fin du message vocal
Réductel Guadeloupe & Martinique